UPCATET Admission 2026: Application Form, Exam Dates & Notification PDFDescription : Banda University of Agriculture and Technology (BUAT), Banda has released the official information brochure for UPCATET Admission 2026 for entry into Undergraduate (UG), Masters, MBA (Agri-Business), and Ph.D. programmes across the five state agriculture universities of Uttar Pradesh. Candidates seeking UPCATET Admission 2026 can submit their registration online at upcatetexam.org. Check complete examination schedules, category fees, age limits, academic qualifications, and direct notification links below. |
U.P. COMBINED AGRICULTURE AND TECHNOLOGY ENTRANCE TEST (UPCATET)UPCATET Admission 2026 : Key Summary |
The organizing university has published the complete schedule for UPCATET Admission 2026 covering online form registration, application correction, admit card availability, and entrance test dates across all academic programs.
| Important Examination Dates | |
| Admission Event | Official Date / Schedule |
|---|---|
| Online Application Starts | 30 March 2026 |
| Last Date for Application | 30 April 2026 (up to 11:59 PM) |
| Last Date for Fee Payment | 30 April 2026 |
| Application Correction Window | 01 to 02 May 2026 (up to 11:59 PM) |
| Admit Card Download Starts | 01 June 2026 till Exam Date |
| UG Entrance Exam Date | 10 June 2026 (9:00 AM to 12:00 Noon) |
| Masters Entrance Exam Date | 11 June 2026 (9:00 AM to 12:00 Noon) |
| Ph.D. Entrance Exam Date | 11 June 2026 (9:00 AM to 11:00 AM) |
| MBA Entrance Exam Date | 11 June 2026 (3:00 PM to 5:00 PM) |
| Result Declaration Date | 24 June 2026 |
| Online Counselling Starts | July 2026 |
| UG Academic Session Starts | 12 August 2026 |
| PG & Ph.D. Session Starts | 24 August 2026 |
| Check upcatetexam.org for recent updates regarding UPCATET Admission 2026. | |
The registration fee is determined by gender and reservation categories. Payments must be deposited strictly through the online payment gateway using net banking, credit/debit cards, or UPI.
| Application Fee Details | |
| Candidate Category | Application Fee |
|---|---|
| General / OBC / EWS (Male) | Rs. 1,350/- (+ Bank Charges) |
| SC / ST (Male) | Rs. 1,100/- (+ Bank Charges) |
| Female (All Categories) | Rs. 1,100/- (+ Bank Charges) |
| Payment Mode | Online (Debit/Credit Card, Net Banking, UPI) |
| Refund Policy | Strictly Non-Refundable |
Candidates must meet the prescribed minimum and maximum age criteria as calculated on 31 December 2026. Age relaxations apply to state reserved categories and persons with benchmark disabilities.
| Age Limit Criteria (as on 31/12/2026) | |
| Course Level | Prescribed Age Limit |
|---|---|
| B.V.Sc. & A.H. Course | Minimum 17 Years and Maximum 25 Years |
| Other UG Courses | Minimum 16 Years and Maximum 22 Years |
| Age Relaxation (SC/ST/OBC/PwD) | 05 Years relaxation in Upper Age Limit |
| Masters & Ph.D. Courses | No Upper Age Limit |
Reservation across sanctioned seats is governed by Uttar Pradesh state government directives. Candidates must possess valid, updated state certificates to avail themselves of vertical and horizontal quotas.
| Reservation Matrix | |
| Category / Sub-Category | Reservation Quota |
|---|---|
| Scheduled Castes (SC) – Vertical | 21% Seats |
| Scheduled Tribes (ST) – Vertical | 02% Seats |
| Other Backward Classes (OBC) – Vertical | 27% Seats |
| Economically Weaker Sections (EWS) – Vertical | 10% Seats |
| Unreserved (UR) – Vertical | Remaining Seats |
| Freedom Fighters Dependents (FF) – Horizontal | 02% Seats |
| Divyangjan / PwD – Horizontal | 05% Seats |
| Defense Personnel Wards (DP) – Horizontal | 01% Seats |
| University Employees Wards (UE) – Horizontal | 10% (2.5% for BVSc) |
| Sports Person Weightage | 02% Weightage |
The entrance examination allocates admissions across five premier government agricultural universities situated in distinct agro-climatic zones of Uttar Pradesh.
| Participating State Agriculture Universities | |
| University Name | Location & Estd. Year |
|---|---|
| Banda University of Agriculture & Tech. (BUAT) | Banda (U.P.) | Estd. 2010 |
| Acharya Narendra Deva Univ. of Agri. & Tech. (ANDUAT) | Kumarganj, Ayodhya | Estd. 1975 |
| Sardar Vallabhbhai Patel Univ. of Agri. & Tech. (SVPUAT) | Meerut (U.P.) | Estd. 2000 |
| Chandra Shekhar Azad Univ. of Agri. & Tech. (CSAUAT) | Kanpur (U.P.) | Estd. 1975 |
| Mahatma Buddha Univ. of Agri. & Tech. (MBUAT) | Kushinagar (U.P.) | Estd. 2024 |
Eligibility norms for UPCATET Admission 2026 require candidates to hold UP domicile and possess the requisite 10+2 combinations or four-year undergraduate degrees corresponding to specific paper codes.
| UPCATET Admission 2026: Educational Qualification Details | |
| Programme Course | Educational Qualifications & Paper Group |
|---|---|
| B.Sc. (Hons) Agriculture / Horticulture / Forestry | Passed 10+2 in Agricultural Science, PCB, PCM, or PCMB. Paper Group: PAG, PCB, PCM |
| B.V.Sc. & A.H. (5½ Years) | Passed 10+2 with English, Physics, Chemistry, Biology with minimum 50% aggregate (47.5% for SC/ST). Paper Group: PCB |
| B.F.Sc. (Fisheries Science) | Passed 10+2 in Agricultural Science, PCB, or PCMB. Paper Group: PAG, PCB |
| B.Tech. (Agricultural Engineering) | Passed 10+2 in Agricultural Science, PCM, or PCMB. Paper Group: PAG, PCM |
| B.Tech. (Biotech / Food / Dairy Tech) | Passed 10+2 in Agricultural Science, PCB, PCM, or PCMB. Paper Group: PAG, PCB, PCM |
| B.Sc. (Hons) Community Science | Passed 10+2 in Arts with Home Science, PCB, PCM, PCMB, or Agri Science. Paper Group: PHS, PCB, PCM, PAG |
| Master’s Programmes (M.Sc./M.Tech/MVSc) | 4-Year Bachelor’s degree in concerned field (10+2+4 or 10+2+5 for BVSc). 3-year degrees not eligible. Paper Group: Relevant PG Code |
| MBA (Agri-Business Management) | Bachelor’s / Master’s degree in Agriculture or allied disciplines. Paper Group: MBA Code |
| Doctoral Programmes (Ph.D.) | Regular Master’s degree in concerned subject (10+2+4+2 format). Paper Group: Relevant Ph.D. Code |
Candidates preparing for UPCATET Admission 2026 should note the OMR-based entrance test scheme, negative marking provisions, and qualifying benchmark scores required to secure merit rank positions.
| Entrance Exam Pattern & Evaluation Scheme | |
| Examination Level | Pattern, Marks & Duration |
|---|---|
| Undergraduate (UG) | 200 MCQs | 800 Marks | Duration: 3 Hours Marking: +4 for Correct, -1 for Incorrect |
| Postgraduate (Masters) | 200 MCQs | 800 Marks | Duration: 3 Hours Marking: +4 for Correct, -1 for Incorrect |
| MBA (Agri-Business) | 100 MCQs | 400 Marks | Duration: 2 Hours Followed by GD (150 Marks) & PI (50 Marks) |
| Doctoral (Ph.D.) | 100 MCQs | 400 Marks | Duration: 2 Hours Marking: +4 for Correct, -1 for Incorrect |
| Minimum Cut-off Score | General / OBC: 10% Qualifying Marks SC / ST: 5% Qualifying Marks |
Admission is granted entirely on the basis of entrance exam merit rank followed by online counselling, document verification, and seat allocation across regular and paid categories.
| Selection Architecture & Verification Checklist | |
| Selection Process Component | Details & Requirements |
|---|---|
| Merit Compilation | Rank prepared strictly on total marks scored in the UPCATET entrance exam. |
| Tie-Breaking Order | Question group priority (D > C > B > A for UG; A > B > C for PG), followed by younger age. |
| Online Counselling | Registration fee of Rs. 1,000/- with mandatory choice locking during designated rounds. |
| Seat Allotment | Deposit of Rs. 5,000/- security fee online upon provisional allotment to secure seat. |
| Required Documents | 10th & 12th Mark sheets, Domicile Certificate, Category/EWS Certificate, Allotment Letter, Admit Card. |
| How to Apply for UPCATET Admission 2026: | |
| Step 1: Registration | Visit upcatetexam.org and complete registration with active mobile number & OTP. |
| Step 2: Fill Details | Access the UPCATET Admission 2026 portal and enter personal, category, and educational data. |
| Step 3: Document Upload | Upload photo (with name and date placard), signature, and right index finger impression (JPG). |
| Step 4: Fee Payment | Pay the registration fee online through debit card, credit card, net banking, or UPI. |
| Step 5: Final Printout | Download and print multiple confirmation copies of the submitted application form. |
Access the direct links below to download the complete official information brochure, complete candidate registrations, and monitor entrance test updates.
| IMPORTANT USEFUL LINKS | |
| Download Information Brochure (PDF) | Click Here |
| Apply Online (Registration Portal) | Click Here |
| Candidate Login Portal | Click Here |
| Official Website | Click Here |
| Frequently Asked Questions (FAQ) |
|
Q1. What is the last date to apply for UPCATET Admission 2026? Q2. Can candidates outside Uttar Pradesh apply for this entrance exam? Q3. Is there negative marking in the UPCATET entrance exam? Q4. When will the entrance examination be conducted? |
