Kurukshetra University KU UG Admission 2026: Application Form, Dates & Prospectus PDFDescription : Kurukshetra University, Kurukshetra (KUK) has released the official Handbook of Information (HBI) for Kurukshetra University KU UG Admission 2026 for Undergraduate (UG), 5-Year Integrated, and Apprenticeship Embedded Degree Programmes (AEDP) for Session 2026-2027. Candidates applying for Kurukshetra University KU UG Admission 2026 across University Teaching Departments (UTD) can review dedicated, category-specific tables below covering key dates, fees, seat matrix, eligibility criteria, and step-by-step application instructions. |
KURUKSHETRA UNIVERSITY, KURUKSHETRA (KUK)Kurukshetra University KU UG Admission 2026 : Key Summary |
The Kurukshetra University KU UG Admission 2026 admission committee has released the official counselling schedule covering registration deadlines, multiple merit lists, and document verification windows. Prospective applicants must review the timeline below to complete their choice locking and fee deposits prior to the cutoff dates.
| Important Counselling & Admission Dates – Kurukshetra University KU UG Admission 2026 | |
| Admission Event | Official Date / Deadline |
|---|---|
| Handbook of Information (HBI) Release | 07 May 2026 |
| Online Application Starts | 07 May 2026 |
| Last Date for Online Application | 31 May 2026 (up to 11:55 PM) |
| First Merit List Display | 08 June 2026 (10:00 AM) |
| Fee Payment (1st Merit List) | 08 to 10 June 2026 (up to 11:55 PM) |
| Second Merit List Display | 12 June 2026 (10:00 AM) |
| Fee Payment (2nd Merit List) | 12 to 15 June 2026 (up to 11:55 PM) |
| Online Attendance for Final List | 16 to 18 June 2026 |
| Final Merit List Display | 22 June 2026 |
| Fee Payment (Final Merit List) | 22 to 23 June 2026 (up to 11:55 PM) |
| Subsequent Physical Lists (Vacant Seats) | 24 to 30 June 2026 |
| Final Cut-Off Date for Admission | 30 June 2026 |
| Check iums.kuk.ac.in for updates regarding Kurukshetra University KU UG Admission 2026. | |
Application charges vary based on category and domicile status. Candidates applying for more than one academic discipline are required to submit an additional processing charge per course alongside their base registration fee.
| Application & Processing Fees – Kurukshetra University KU UG Admission 2026 | |
| Fee Head / Category | Amount (Rs.) |
|---|---|
| General Category / All India Quota (Base Fee) | Rs. 1,200/- |
| SC / DSC / BC / DA of Haryana (Base Fee) | Rs. 300/- |
| Additional Course Fee (General Category) | Rs. 500/- per course |
| Additional Course Fee (Haryana SC/DSC/BC/DA) | Rs. 125/- per course |
| Online Attendance Fee (Final List Eligibility) | Rs. 100/- |
| Late Admission Fee (24 to 30 June) | Rs. 1,000/- |
| Payment Mode | Online (Net Banking / Debit / Credit Card / UPI) |
| Refund Status | Strictly Non-Refundable |
General admissions do not enforce rigid age cutoffs. However, candidates enrolling in professional qualifications must adhere to the standard statutory directives defined by corresponding national regulatory councils.
| Age Limit Criteria – Kurukshetra University KU UG Admission 2026 | |
| Parameter | Prescribed Age Rule |
|---|---|
| Minimum Age Limit | No Minimum Age Limit |
| Upper Age Limit | No Upper Age Ceiling |
| Professional Course Exceptions | Subject to BCI / AICTE directives |
Seats are distributed in accordance with Haryana Government reservation policies. Out-of-state candidates compete under the All India Category, while state residents are allotted seats across categorized horizontal and vertical reserves.
| Seat Reservation Matrix | |
| Quota / Category | Percentage of Seats |
|---|---|
| All India Category (AIC) | 15% of Total Seats |
| Haryana State Quota (Total) | 85% of Total Seats |
| Haryana Open General Category (HOGC) | 50% of State Quota |
| Scheduled Castes of Haryana (SC) | 10% of State Quota |
| Deprived Scheduled Castes of Haryana (DSC) | 10% of State Quota |
| Backward Classes Block ‘A’ (BCA) | 16% of State Quota |
| Backward Classes Block ‘B’ (BCB) | 11% of State Quota |
| Economically Weaker Section (EWS) | 10% of HOGC Seats |
| Differently Abled (PwD) | 3% Horizontal Reservation |
Each teaching department manages distinct intake capacities across traditional honors degrees and modern apprenticeship embedded programs. The complete departmental breakdown is detailed in the structured table below.
| Department-Wise Programmes & Approved Seats | |||
| Department / Institute | Programme Name | Duration | Seats |
|---|---|---|---|
| Institute of Law | B.A. LL.B. (Hons.) 5-Year Integrated | 5 Years | 120 |
| Mass Communication | B.A. (Mass Communication) | 3-4 Years | 50 |
| Mass Communication | B.Sc. (Graphics & Animation) | 3-4 Years | 40 |
| Mass Communication | B.Sc. (Multimedia) | 3-4 Years | 40 |
| Mass Communication | B.Sc. (Printing & Packaging Tech.) | 3-4 Years | 40 |
| Management Studies (IMS) | BBA (Honours / Research) | 4 Years | 60 |
| Management Studies (IMS) | MBA 5-Year Integrated | 5 Years | 60 |
| Tourism & Hotel Management | BHM&CT | 4 Years | 60 |
| Tourism & Hotel Management | BTTM | 4 Years | 40 |
| Department of Geophysics | M.Tech Applied Geology Integrated | 5 Years | 30 |
| Apprenticeship Degree (AEDP) | B.Com (Professional) Apprenticeship | 3 Years | 60 |
| Apprenticeship Degree (AEDP) | BCA (Industry Linked Embedded) | 3 Years | 60 |
| Apprenticeship Degree (AEDP) | BMS (Event Management Embedded) | 3 Years | 60 |
| Fine Arts & Music | Bachelor of Fine Arts (BFA) | 4 Years | 40 |
| Fine Arts & Music | MPA 5-Year Integrated | 5 Years | 20 |
Candidates must fulfill prescribed academic percentages from recognized secondary boards prior to registration. Relaxed score thresholds are granted to state reserved applicants as outlined in the qualification table below.
| Academic Eligibility Criteria | ||
| Programme Group | Educational Qualification | Min. Passing Marks |
|---|---|---|
| B.A. LL.B. (Hons.) 5-Year Integrated | 10+2 passed from CBSE, BSEH, or equivalent Board with English as a subject. | 45% Marks (42.75% for Haryana SC/DSC/PwD) |
| Mass Communication & Media Tech | 10+2 in any stream from a recognized Board with English as one subject. | 50% Marks (47.5% for Haryana SC/DSC/PwD) |
| Management & Tourism (BBA/BHM&CT/BTTM) | 10+2 in Arts, Science, Commerce, or Vocational stream with English. | 50% Marks (47.5% for Haryana SC/DSC/PwD) |
| M.Tech Applied Geology 5-Year | 10+2 passed with Physics, Chemistry, and Mathematics (PCM) with English. | 50% Marks (47.5% for Haryana SC/DSC/PwD) |
| Apprenticeship Embedded (AEDP) | 10+2 passed in relevant stream (Commerce, Science, or Arts) from recognized Board. | 50% Marks (47.5% for Haryana SC/DSC/PwD) |
| Fine Arts (BFA) & Performing Arts (MPA) | 10+2 passed in any stream with English; subject to Departmental Aptitude Test. | Pass in 10+2 |
Special reserved categories exist outside the sanctioned intake for single girl children, university employee dependents, outstanding athletes, and migrant applicants upon production of verified documentation.
| Supernumerary Seats Quota | ||
| Supernumerary Category | Reserved Seats | Verification Document |
|---|---|---|
| Single Girl Child | 01 Seat per Course | Affidavit from 1st Class Magistrate. |
| Kashmiri Migrants / Pandits | 5% per Course | Relief Authority Migration Certificate. |
| Wards of KUK Permanent Employees | 01 Seat per Course | Certificate from Registrar / Head, KUK. |
| Outstanding Sports Persons | 01 to 02 Seats | Gradation Certificate from Director Sports. |
| NCC / NSS Cadets | Weightage Based | NCC ‘B’/’C’ or NSS National Award. |
Merit lists are prepared from qualifying marks, with rural schooling weightages applied where valid. Document verification requires submission of original certificates along with family identification credentials.
| Selection Architecture & Verification Documents | |
| Merit Formulation & Tie-Breaking | Required Verification Documents |
|---|---|
|
|
Step-by-Step Online Application Process:
|
|
Direct portal access links for reading the complete Handbook of Information (HBI), completing student registrations, and accessing the official university domain are aggregated below.
| IMPORTANT USEFUL LINKS | |
| Download UTD Prospectus / HBI (PDF) | Click Here |
| Apply Online (Admission Portal) | Click Here |
| KUK Official Website | Click Here |
| KUK IUMS Portal | Click Here |
| Frequently Asked Questions (FAQ) |
|
Q1. What is the application deadline for Kurukshetra University KU UG Admission 2026? Q2. Can a candidate apply for multiple courses in the same application cycle? Q3. What is the online attendance rule for the Final Merit List? Q4. How are ties resolved in composite merit rankings? |
